<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>26 Tools</title>
	<atom:link href="http://26tools.com/feed" rel="self" type="application/rss+xml" />
	<link>http://26tools.com</link>
	<description>Caleb Ludwick’s writing portfolio</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>26 Tools llc.</title>
		<link>http://26tools.com/casestudies/26-tools</link>
		<comments>http://26tools.com/casestudies/26-tools#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:19:41 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=1488</guid>
		<description><![CDATA[We craft effective messages for corporations, nonprofits, and design agencies. Helping C-suites to name and launch new companies and products. Manufacturers to express what a product is and why it matters. Social innovators to create space for the public to engage. We also help designers, videographers and brand managers to get started, writing generation briefs [...]]]></description>
			<content:encoded><![CDATA[<p>We craft effective messages for corporations, nonprofits, and design agencies. Helping C-suites to name and launch new companies and products. Manufacturers to express what a product is and why it matters. Social innovators to create space for the public to engage. We also help designers, videographers and brand managers to get started, writing generation briefs that spark creativity. Because words have power to shape ideas worth sharing. <strong>SCROLL RIGHT>></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/26-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articulating brands.</title>
		<link>http://26tools.com/casestudies/rockcreek</link>
		<comments>http://26tools.com/casestudies/rockcreek#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:12:15 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=200</guid>
		<description><![CDATA[We help clients find their voice and create the right messaging. For Rock/Creek Outfitters, we began with the fact that their brand strength rests not in equipment, but in the very human experiences surrounding their products. And ended up with a messaging strategy that makes retail personal – including a tagline engine, 15 second “Statement [...]]]></description>
			<content:encoded><![CDATA[<p>We help clients find their voice and create the right messaging. <a href="http://widgetsandstone.com/page/case-studies/rockcreek.htm" target=”_blank”>For Rock/Creek Outfitters</a>, we began with the fact that their brand strength rests not in equipment, but in the very human experiences surrounding their products. And ended up with a messaging strategy that makes retail personal – including a tagline engine, 15 second “Statement of Good”, guidelines for signage, packaging, web and more. <a href="http://widgetsandstone.com/page/case-studies/rockcreek.htm" target="_blank">Read the case study…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/rockcreek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b2b launches.</title>
		<link>http://26tools.com/casestudies/evolving-an-industry-2</link>
		<comments>http://26tools.com/casestudies/evolving-an-industry-2#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:45:57 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=1703</guid>
		<description><![CDATA[A Google co-founder wanted to bring the Hong-Kong based app generation platform MotherApp to publishers. Working on a tight timeline with Widgets &#038; Stone, we created messaging options for the Frankfurt Book Fair, as MotherApp developed their business strategy for custom apps, branded children&#8217;s books, and the beta of FamLoop, a private sharing network. Bringing [...]]]></description>
			<content:encoded><![CDATA[<p>A Google co-founder wanted to bring the Hong-Kong based app generation platform MotherApp to publishers. Working on a tight timeline with <a href="http://www.widgetsandstone.com" target="_blank">Widgets &#038; Stone</a>, we created messaging options for the Frankfurt Book Fair, as MotherApp developed their business strategy for custom apps, branded children&#8217;s books, and the beta of FamLoop, a private sharing network. Bringing people together in new ways, around the magic of reading. <a href="http://motherapp.com" target="_blank">See the site&#8230;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/evolving-an-industry-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2C launches.</title>
		<link>http://26tools.com/casestudies/b2c-launches</link>
		<comments>http://26tools.com/casestudies/b2c-launches#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:07:16 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=1945</guid>
		<description><![CDATA[The Blue Plate – a Chattanooga landmark restaurant and pioneer of the local local food movement – opened a companion bar in 2011. We led naming and creating launch messaging and a launch campaign for a new brand that plays nice with an established, family favorite. Think kissing cousins. Then think the art of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Plate – a Chattanooga landmark restaurant and pioneer of the local local food movement – opened a companion bar in 2011. We led naming and creating launch messaging and a launch campaign for a new brand that plays nice with an established, family favorite. Think kissing cousins. Then think the art of the metropolitan bar, on the 21st Century Waterfront. </p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/b2c-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orienteering design.</title>
		<link>http://26tools.com/casestudies/the-idea-factory</link>
		<comments>http://26tools.com/casestudies/the-idea-factory#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:48:41 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=1175</guid>
		<description><![CDATA[Sometimes, the hardest part of a design project is the blank page. So we are often asked to dig deep into clients and markets – writing generation briefs that spark creative concepts, helping visual articulation teams to design with authority. As when words helped shape great ideas for Scripps Networks to attract new advertisers and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, the hardest part of a design project is the blank page. So we are often asked to dig deep into clients and markets – writing generation briefs that spark creative concepts, <a href="http://truebutmadeup.blogspot.com/2010/11/idea-factory.html" target=”_blank”>helping visual articulation teams to design with authority</a>. As when words helped shape great ideas for Scripps Networks to attract new advertisers and investors in 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/the-idea-factory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverbing an industry.</title>
		<link>http://26tools.com/casestudies/reverbing-an-industry</link>
		<comments>http://26tools.com/casestudies/reverbing-an-industry#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:17:55 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=1952</guid>
		<description><![CDATA[For Tricycle, Inc., we curated an &#8220;anthology of the moment&#8221; written by 11 eco-deisgners – on where sustainability stood in the interiors industry, and where it should be going. Then we edited the whole book, wrote introductions and two articles while Tricycle&#8217;s design team created graphics – over the course of a 5 day creative blitz. [...]]]></description>
			<content:encoded><![CDATA[<p>For Tricycle, Inc., we curated an &#8220;anthology of the moment&#8221; written by 11 eco-deisgners – on where sustainability stood in the interiors industry, and where it should be going. Then we edited the whole book, wrote introductions and two articles while Tricycle&#8217;s design team created graphics – over the course of a 5 day creative blitz. The resulting book is included in the permanent collection of the Smithsonian Institute&#8217;s Cooper Hewitt National Design Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/reverbing-an-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniting diverse voices.</title>
		<link>http://26tools.com/casestudies/grassrootsoutdoors</link>
		<comments>http://26tools.com/casestudies/grassrootsoutdoors#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:03:25 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=163</guid>
		<description><![CDATA[70 independent retail stores across the US make up the Grassroots Outdoor Association. To promote local experience of the backcountry – and gain greater buying power with vendors from Arc’teryx to Yakima – they needed to speak with a strong, united voice. We were asked to help them find and articulate that voice. See the [...]]]></description>
			<content:encoded><![CDATA[<p>70 independent retail stores across the US make up the Grassroots Outdoor Association. To promote local experience of the backcountry – and gain greater buying power with vendors from Arc’teryx to Yakima – they needed to speak with a strong, united voice. We were asked to help them find and articulate that voice. <a href="http://www.flickr.com/photos/widgetsandstone/sets/72157625904580690/" target="_blank">See the collateral, designed by Widgets &#038; Stone&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/grassrootsoutdoors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting a year.</title>
		<link>http://26tools.com/casestudies/reporting-2011</link>
		<comments>http://26tools.com/casestudies/reporting-2011#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:49:33 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=1708</guid>
		<description><![CDATA[When Chattanooga was hit by the largest recorded tornadic storm in US history, EPB rose to the occasion. While our community worked to clear the rubble, EPB began rebuilding infrastructure, hour after hour, restoring power in record time. In the same year, they grew their Fiber Optics business to $45 million, launched America&#8217;s fastest Internet [...]]]></description>
			<content:encoded><![CDATA[<p>When Chattanooga was hit by the largest recorded tornadic storm in US history, EPB rose to the occasion. While our community worked to clear the rubble, EPB began rebuilding infrastructure, hour after hour, restoring power in record time. In the same year, they grew their Fiber Optics business to $45 million, launched America&#8217;s fastest Internet and continued to build America&#8217;s first true Smart Grid. We were proud to write the <a href="https://www.epb.net/flash/annual-reports/2011/index.html" target="_blank">annual report</a> of this year in EPB&#8217;s history.</p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/reporting-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messaging for All.</title>
		<link>http://26tools.com/casestudies/stand</link>
		<comments>http://26tools.com/casestudies/stand#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:01:26 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=170</guid>
		<description><![CDATA[When a city asks its citizens to share their hopes for home – it should be as inclusive as possible. We were asked to name history’s largest visioning survey, draft the questions, and build a communications strategy encouraging any-and-everyone to speak up, stand up.]]></description>
			<content:encoded><![CDATA[<p>When a city asks its citizens to share their hopes for home – it should be as inclusive as possible. We were asked to name history’s largest visioning survey, draft the questions, and build <a href="http://widgetsandstone.com/page/case-studies/chattanooga-stand.htm" target=”_blank”>a communications strategy</a> encouraging any-and-everyone to speak up, stand up.</p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Thinking.</title>
		<link>http://26tools.com/casestudies/greenspaces</link>
		<comments>http://26tools.com/casestudies/greenspaces#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:10:25 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://26tools.com/?p=124</guid>
		<description><![CDATA[A foundation-funded sustainability initiative wanted to change the way that a community thinks about green building – for good. We were asked to name the project, develop launch communications and work closely with its directors on advertising, guerrilla campaigns, media messaging and more. Go green&#124;spaces go.]]></description>
			<content:encoded><![CDATA[<p>A foundation-funded sustainability initiative wanted to change the way that a community thinks about green building – for good. We were asked to name the project, develop launch communications and work closely with its directors on advertising, guerrilla campaigns, media messaging and more. <a href="http://truebutmadeup.blogspot.com/2008/12/dont-waste-chattanooga.html" target=”_blank”>Go green|spaces go</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://26tools.com/casestudies/greenspaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

